Products
- Circuit Breakers[6]
- Power Accessories[6]
- Terminals[6]
- Connectors[6]
- Other Wires[6]
- Clamps[6]
- Nails[5]
- Power Cables[4]
- Cable Sleeves[6]
- Insulation Materials & Elements[6]
- Other Wiring Accessories[6]
- Cable Ties[6]
- Copper Pipes[6]
- Fuses[6]
- Other Fasteners[3]
- Pipe Fittings[1]
- Anchors[2]
- Cable Clips[6]
Contact Us
- Contact Person : Ms. Chen Wendy
- Company Name : Hongqi Group Electric Power Fittings Co., Ltd.
- Tel : 86-0577-62668701
- Fax : 86-0577-62662626
- Address : Zhejiang,Yueqing,No.268 Weishi Road ,Yueqing Economic Development Zone ,Wenzhou city,Zhejiang China.
- Country/Region : China
- Zip : 325600
Product Detailed
Related Categories:Other Wires
Related Product Searches:copper passing through terminals,High Quality,copper connector terminals, copper tubular terminal,C45
compliant to CE ,ROHS, standard,ROHS
copper or brass material
Related Product Searches:copper passing through terminals,High Quality,copper connector terminals, copper tubular terminal,C45
1.~ Easy to connect the wire 2.~ Terminal by Taiwan Equipment&Technology 3.~ Terminal CE,SGS,UL,ROHS,ISO 4~. High quality
Item No | Dimension(mm) | |||||||
DΦ | dΦ | L1 | K | B | Φ | t | L | |
SC70-12 | 14.7 | 11.9 | 19.0 | 5.0 | 21.7 | 13.0 | 2.7 | 50.0 |
SC70-14 | 15.0 | |||||||
SC70-16 | 24.8 | 17.0 | 2.7 | 50.0 | ||||
SC95-8 | 17.0 | 13.4 | 22.0 | 6.5 | 25.0 | 8.5 | 3.5 | 55.0 |
SC95-10 | 10.5 | |||||||
SC95-12 | 13.0 | |||||||
SC95-16 | 15.0 | |||||||
SC95-16 | 17.0 | 57.0 | ||||||
SC120-10 | 19.0 | 15.0 | 25.0 | 7.5 | 27.0 | 10.5 | 3.9 | 62.0 |
SC120-12 | 13.0 | |||||||
SC120-14 | 15.0 | |||||||
SC120-16 | 17.0 | |||||||
SC150-8 | 21.0 | 16.0 | 27.0 | 10.0 | 30.0 | 8.5 | 3.9 | 69.0 |
SC150-10 | 10.5 | |||||||
SC150-12 | 13.0 | |||||||
SC150-14 | 15.0 | |||||||
SC150-16 | 17.0 | |||||||
SC185-12 | 24.0 | 19.0 | 32.0 | 12.0 | 34.3 | 13.0 | 4.9 | 78.0 |
SC185-16 | 15.0 | |||||||
SC185-18 | 17.0 | |||||||
SC240-10 | 26.0 | 21.0 | 39.0 | 12.0 | 38.0 | 10.5 | 4.9 | 92.0 |
SC240-12 | 13.0 | |||||||
SC240-14 | 15.0 | |||||||
SC240-16 | 17.0 | |||||||
SC240-20 | 21.0 | |||||||
SC300-16 | 30.0 | 24.0 | 43.0 | 15.0 | 43.0 | 17.0 | 5.9 | 101.0 |
SC400-16 | 34.0 | 27.0 | 48.0 | 17.0 | 49.0 | 17.0 | 6.9 | 114.0 |
SC500-20 | 38.0 | 30.0 | 50.0 | 20.0 | 56.0 | 21.0 | 7.9 | 124.0 |
SC630-20 | 45.0 | 35.0 | 56.0 | 22.0 | 64.0 | 21.0 | 9.9 | 144.0 |
SC800-20 | 50.0 | 39.0 | 78.0 | 22.0 | 73.0 | 21.0 | 10.9 | 170.0 |
SC800-BL | ||||||||
SC1000-BL | 56.0 | 44.0 | 90.0 | 22.0 | 81.0 | 11.9 | 200.0 | |
SC1200-BL | 60.0 | 47.0 | 100.0 | 22.0 | 87.3 | 12.9 | 210.0 |
copper passing through terminals